AddressShop#LG-86-A, Hafeez Center, Gulberg 3, Lahore.




CPU: AMD Ryzen™ 5 Pro 8640HS (Zen 4, 6 cores, 12 threads)
RAM: 8GB DDR5 (expandable)
Storage: 256GB NVMe SSD
Display: 14″ FHD (1920×1080) IPS, anti-glare, low blue light
Graphics: Integrated AMD Radeon™ 760M Graphics
Build: Premium aluminum chassis, ~1.39 kg
Keyboard: Backlit, spill-resistant; Precision touchpad
Ports: 2× USB-C (USB4), 2× USB-A 3.2, HDMI 2.1, RJ-45, Audio combo
Wireless: Wi-Fi 6E, Bluetooth 5.3
Battery: Long life with HP Fast Charge
OS: Windows 11 Pro
| Brand | HP (Hewlett-Packard) |
| Model Name | EliteBook 845 G11 |
| Product Category | Flagship Ultraportable Enterprise Business AI Ready Laptop |
| Processor Brand | AMD |
| Processor Model | AMD Ryzen 5 Pro 8540U (Zen 4 Architecture Execution) |
| Core Configuration | 6 Cores / 12 Threads Optimized for Advanced Security Tasks |
| Processor Speed | 3.20 GHz Base Clock (Max Turbo Boost Frequency up to 4.90 GHz) |
| CPU Cache | 16 MB L3 Cache System Platform |
| System Memory | 8GB DDR5 5600 MT/s Dual-Channel System Memory Modules |
| Memory Slots | 2x Accessible SO-DIMM Slots (Upgradable and Expandable up to 64GB) |
| Storage Capacity | 256GB Superfast PCIe Gen4 x4 NVMe M.2 Solid State Drive |
| Graphics Adapter | Integrated AMD Radeon Graphics Core Architecture Platform |
| Display Panel | 14.0-inch WUXGA FHD IPS Anti-Glare LED-Backlit Display Panel |
| Native Resolution | 1920 x 1200 Pixels Featuring a Modern 16:10 Workspace Aspect |
| Display Brightness | 250 Nits Peak Brightness, 45% NTSC Ambient Color Profile |
| Operating System | Microsoft Windows 11 Pro 64-Bit Clean Installation Architecture |
| Audio Engineering | Dual Stereo Speakers Tuned Premium Audio Engineering by Poly Studio |
| Microphone Setup | Multi-Array Integrated Dual Digital Microphone Framework for Business Calls |
| Camera System | Upgraded 5MP Camera featuring Integrated Infrared Privacy Mechanical Shutter |
| Wireless Networking | MediaTek Wi-Fi 6E RZ616 (2×2) and Bluetooth 5.3 Wireless Card |
| Biometric Security | Secure Fingerprint Sensor Module + Windows Hello Face ID Camera |
| I/O Interfaces | 2x Thunderbolt 4 Type-C 40Gbps, 2x USB Type-A 5Gbps Signaling |
| Display Output | 1x HDMI 2.1 Digital Port Supporting External Desktop Monitors |
| Audio Interface | 1x 3.5mm Analog Headphone and Microphone Audio Combo Jack |
| Keyboard Deck | HP Premium Backlit Full-Size Quiet Spill-Resistant Mechanical Keyboard |
| Battery Metrics | HP Long Life 3-cell, 56 Wh Lithium-Ion Polymer Battery |
| Power Supply | 65W USB Type-C Smart Compact AC Power Delivery Adapter |
| Chassis Material | Premium All-Aluminum Structural Silver Sleek Metallic Enterprise Hard Shell |
| Net Weight | Extremely Ultra-Lightweight Slim Portable Framework Weighing Just 1.42 Kilograms |
| Dimensions | Sleek Compact Architectural Profile Measuring 31.56 x 22.45 x 1.63 cm |
Reviews
There are no reviews yet.